Naish Stand Up Paddleboard race results as of Aug 4, Bend OR Tumalo Creek Kayak & Canoe
Wednesday, August 11th, 2010Hello Bend SUP racers!
Congrats to all of you dedicated Paddleboarders who have been coming every week to our Stand Up Paddleboarding race series at Tumalo Creek Kayak & Canoe here in Bend. You guys are looking great out there, and there are only two races to go until the finalists are declared and given the chance to compete at nationals in Lake Tahoe! It has been a real treat to host the series, and a special thanks goes out to our in-house paddleboarding expert, Hank Hill who is now teaching beginning SUP classes every Sunday from 10 – 12 and 12 – 2.
We’d love to have you all celebrate your last race with us at our monthly Pickin’ & Paddlin’ event on August 25 featuring Bend’s favorite slamgrassers the Moon Mountain Ramblers. The series raises money for the Bend Paddle Trail Alliance, an organization that is currently working on plans to turn the Colorado Bridge into a whitewater play park, including a surf wave that the SUP community will enjoy for years to come. Come join us on the back lawn after your final race!
I know the results are displayed a little bit jumbled, but you’d like a breakdown of your specific results, please email me at laurel(at)tumalocreek.com . Thanks!
| Naish Race Series | |||||||||||
| Name | Time | ||||||||||
| 7-Jul | 14-Jul | 21-Jul | 28-Jul | 4-Aug | |||||||
| Jayson Bowerman | 22:58 | 26:36:00 | |||||||||
| Gerry Lopez | 24:36:00 | 28:35:00 | |||||||||
| Randall Barna | 25:02:00 | 26:30:00 | 27:05:00 | 29:34:00 | 24:43:00 | ||||||
| John Frachella | 26:18:00 | 25:57:00 | |||||||||
| Dennis Oliphant | 26:23:00 | 25:24:00 | 26:44:00 | 24:48:00 | |||||||
| Pam Stevenson | 26:54:00 | 32:18:00 | 31:54:00 | ||||||||
| Jimmy Clark | 26:54:00 | 27:40:00 | 30:11:00 | 26:35:00 | |||||||
| Scott Youndt | 27:00:00 | 26:37:00 | |||||||||
| Jen Kjellesrik | 27:20:00 | 26:37:00 | 28:34:00 | 30:24:00 | 26:59:00 | ||||||
| Roger Anderson | 27:34:00 | ||||||||||
| Travis Busaek | 28:49:00 | 29:01:00 | 30:42:00 | 32:58:00 | 26:44:00 | ||||||
| Judy Shasek | 29:11:00 | 34:10:00 | |||||||||
| Steve Landry | 29:17:00 | 33:44:00 | 31:40:00 | ||||||||
| Erik Hammer | 29:21:00 | 27:46:00 | |||||||||
| Lisa Jakubowski | 30:06:00 | ||||||||||
| Mier McCombs | 30:11:00 | ||||||||||
| Jim Mahoney | 30:15:00 | 27:51:00 | 31:29:00 | 31:17:00 | |||||||
| Alex Zarganes | 30:36:00 | 30:39:00 | 31:17:00 | 32:42:00 | 27:47:00 | ||||||
| Suzie Miller | 31:34:00 | 31:39:00 | |||||||||
| Chris Smith | 32:15:00 | 32:14:00 | |||||||||
| Cristina Acosta | 32:41:00 | 37:14:00 | |||||||||
| Haakon Kjellesrik | 33:38:00 | 34:29:00 | |||||||||
| David Stewart | 33:38:00 | ||||||||||
| Rene Hajjar | 35:48:00 | ||||||||||
| Carrie Raymond | 36:58:00 | ||||||||||
| Melinda Collins | 39:24:00 | ||||||||||
| 7-Jul | 14-Jul | 21-Jul | 28-Jul | 4-Aug | 11-Aug | 18-Aug | 25-Aug | ||||
| NAME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | |||
| Darryl Nakahira | 28:40:00 | 32:43:00 | |||||||||
| Scott Agnew | 30:20:00 | 29:20:00 | |||||||||
| Clay Halverson | 32:20:00 | 32:28:00 | 27:40:00 | ||||||||
| Tom Smith | 24:42:00 | ||||||||||
| Jason Curran | dnf | ||||||||||
| David Sullivan | dnf | ||||||||||
| Gary Kingler | 30:11:00 | ||||||||||
| Dawn Stewart | 34:02:00 | 37:39:00 | |||||||||
| Jenna Timm | 38:12:00 | ||||||||||
| Ezabella Barna | 32:34:00 | 32:17:00 | |||||||||
| David Stewart | 30:58:00 | ||||||||||
| Kyle Hayashi | 35:14:00 | ||||||||||
| Mike Shabert | 30:58:00 | ||||||||||
| Tom Burke | 29:40:00 | 31:03:00 | 26:44:00 | ||||||||
| Paul Willerson | 33:38:00 | ||||||||||
| Tom Dean | 32:10:00 | 27:35:00 | |||||||||
| Wade Miller | 34:29:00 | ||||||||||
| Gina Miller | 41:38:00 | ||||||||||
| Al Paterson | 37:10:00 | ||||||||||
| Jim Buccarelli | 33:32:00 | ||||||||||











